PVC & Paper Cards
We offer a wide range of ID cards at ASAP, such as 100% PVC cards, PVC/polyester composite cards, color PVC and magnetic stripe cards. Our standard cards are 30 mil (which are the same thickness as a credit card) and are strong enough for everyday use and can be used in all PVC ID card printers. However, if you need a thinner or thicker card, we can get that for you as well. In addition, if your ID needs require security holographic foil cards, we can provide those as well.
CR-80 – Fargo
| Part Number | Description | Quantity | MSRP |
| 82266 | Ultra Card 10mil, Adhesive paper-backed cards | 500 | $134.00 |
| 82267 | Ultra Card 10mil, Adhesive Mylar®-backed cards | 500 | $225.00 |
| 81758 | Ultra Card 10mil cards | 500 | $81.00 |
| 81754 | Ultra Card 30mil cards | 500 | $54.00 |
| 81751 | Ultra Card 30mil cards with High-Coercivity Magnetic Stripe | 500 | $102.00 |
| 81750 | Ultra Card 30mil cards with Low-Coercivity Magnetic Stripe | 500 | $78.00 |
| 81763 | Ultra Card III 30mil cards | 500 | $110.00 |
| 81762 | Ultra Card III 30mil cards with High-Coercivity Magnetic Stripe | 500 | $142.00 |
| 81767 | Ultra Card III for SmartShield™, 30mil cards | 500 | $100.00 |
| 81766 | Ultra Card III for Smartshield™, 30mil cards with High-Coercivity Magnetic Stripe | 500 | $142.00 |
| 82136 | 60/40 CR80 Ultracard III 30 mil PVC Cards
|
500 | $110.00 |
CR-100 – Fargo
| Part Number | Description | Quantity | MSRP |
| 82206 | Ultra Card 30mil cards | 500 | $85.00 |
| 82208 | Ultra Card 30mil cards with High-Coercivity Magnetic Stripe | 500 | $145.00 |
| 81775 | Ultra Card III 30mil cards | 500 | $185.00 |
| 81786 | Ultra Card III 30mil cards with High-Coercivity Magnetic Stripe | 500 | $265.00 |
CR-79 – Fargo
| Part Number | Description | Quantity | MSRP |
| 81759 | Ultra Card 10mil, Adhesive paper-backed cards | 500 | $134.00 |
| 82279 | Ultra Card 10mil, Adhesive Mylar®-backed cards | 500 | $225.00 |
CR-80 – Generic
| Part Number | Description | Quantity | MSRP |
| CR8030mil PVC | CR80 30 mil White PVC cards | 500 | $45.00 |
| CR8030mil Met | CR80 30 mil Metallic PVC cards | 500 | $100.00 |
| CR8030mil 80/20 | CR80 30 mil White composite cards | 500 | $75.00 |
| CR8030mil HiCo PVC | CR80 30 mil Hi-Co White PVC cards | 500 | $75.00 |
| CR8030mil HiCo 80/20 | CR80 30 mil Hi-Co White composite cards | 500 | $85.00 |
| CR8040mil PVC | CR80 40 mil White PVC cards | 350 | $60.00 |
| CR8052mil PVC | CR80 52 mil White PVC cards | 250 | $62.50 |
| CR8052mil Met | CR80 52 mil Metallic PVC cards | 250 | $75.00 |
Specialty
| Part Number | Description | Quantity | MSRP |
| 82135 | Fargo UltraCard Rewritable Cards for C30e & DTC400e (100) | 100 | $220.00 |
| 2UP | Fargo CR80 30 Mil Key Tag PVC Cards | 100 | $25.00 |
| 3UP | Fargo CR80 30 Mil Key Tag PVC Cards | 100 | $25.00 |
Sizes
CR79: 3.303” x 2.051” (83.9 mm x 51 mm) – slightly smaller than credit card size generally used to adhere a photo ID to a “clam shell” proximity card
CR80: 3.375” x 2.125” (85.6 mm x 54 mm) – standard credit card size
CR100: 3.88” x 2.63” (98.5 mm x 67 mm) – aka “oversize” or “military” cards
