CR-80 – Fargo
| Part Number | Description | Quantity |
| 82266 | Ultra Card 10mil, Adhesive paper-backed cards | 500 |
| 82267 | Ultra Card 10mil, Adhesive Mylar®-backed cards | 500 |
| 81758 | Ultra Card 10mil cards | 500 |
| 81754 | Ultra Card 30mil cards | 500 |
| 81751 | Ultra Card 30mil cards with High-Coercivity Magnetic Stripe | 500 |
| 81750 | Ultra Card 30mil cards with Low-Coercivity Magnetic Stripe | 500 |
| 81763 | Ultra Card III 30mil cards | 500 |
| 81762 | Ultra Card III 30mil cards with High-Coercivity Magnetic Stripe | 500 |
| 81767 | Ultra Card III for SmartShield™, 30mil cards | 500 |
| 81766 | Ultra Card III for Smartshield™, 30mil cards with High-Coercivity Magnetic Stripe | 500 |
| 82136 | 60/40 CR80 Ultracard III 30 mil PVC Cards | 500 |
CR-79 – Fargo
| Part Number | Description | Quantity |
| 81759 | Ultra Card 10mil, Adhesive paper-backed cards | 500 |
| 82279 | Ultra Card 10mil, Adhesive Mylar®-backed cards | 500 |
CR-80 – Generic
| Part Number | Description | Quantity |
| CR8030mil PVC | CR80 30 mil White PVC cards | 500 |
| CR8030mil Met | CR80 30 mil Metallic PVC cards | 500 |
| CR8030mil 80/20 | CR80 30 mil White composite cards | 500 |
| CR8030mil HiCo PVC | CR80 30 mil Hi-Co White PVC cards | 500 |
| CR8030mil HiCo 80/20 | CR80 30 mil Hi-Co White composite cards | 500 |
| CR8040mil PVC | CR80 40 mil White PVC cards | 350 |
| CR8052mil PVC | CR80 52 mil White PVC cards | 250 |
| CR8052mil Met | CR80 52 mil Metallic PVC cards | 250 |
Specialty
| Part Number | Description | Quantity |
| 82135 | Fargo UltraCard Rewritable Cards for C30e & DTC400e (100) | 100 |
| 2UP | Fargo CR80 30 Mil Key Tag PVC Cards | 100 |
| 3UP | Fargo CR80 30 Mil Key Tag PVC Cards | 100 |
Sizes
CR79: 3.303” x 2.051” (83.9 mm x 51 mm) – slightly smaller than credit card size generally used to adhere a photo ID to a “clam shell” proximity card
CR80: 3.375” x 2.125” (85.6 mm x 54 mm) – standard credit card size
CR100: 3.88” x 2.63” (98.5 mm x 67 mm) – aka “oversize” or “military” cards